| Motor Accident Solicitors Society | www.mass.org.uk |
| Motor Insurers' Bureau | www.mib.org.uk |
| The Association Of Personal Injury Lawyers | www.apil.com |
| The Law Society | www.lawsoc.org.uk |
| Health & Safety Executive | www.hse.gov.uk |
| Association for Spinal Injury Research (ASPIRE) | www.aspire.org.uk |
| Royal Society for the Prevention of Accidents | www.rospa.org.uk |
| Brake | www.brake.org.uk |
| Spinal Injury Association | www.spinal.co.uk |
| RoadPeace | www.roadpeace.org |
| Highways Agency | www.highways.gov.uk |
| Council of Mortgage Lenders | www.cml.org.uk |
| Inland Revenue (for details on Stamp Duty) | www.inlandrevenue.gov.uk/so |
| Council Tax Banding & Information | www.voa.gov.uk |
| Highways Agency | www.highways.gov.uk |
| Land Registry | www.landreg.gov.uk |
| Independent Survey of house Prices and Market Trends | www.hometrack.co.uk |
| Citizens Advice | www.citizensadvice.org.uk |






